Hydrophobic extraction sorbents are composed of a silica backbone bonded with hydrocarbon chains. They are used to extract compounds which exhibit non-polar or neutral characteristics out of complex matrices. UCT offers a range of hydrophobic sorbents that can be utilized to optimize a variety of separations. Several chain configurations are available as well as endcapped and unendcapped versions
CLEAN UP C18 – Octadecyl sorbent
Organic Loading = 21.5%
Average Pore Size = 60Å
Surface Area = 500 m2/g
Pore Volume = 0.77 cm3/g
| Units | Description | Part Number |
|---|---|---|
| 50 | Clean-Up C18 - Unendcapped 200mg 6ml | CUC18126 |
| 10 | Endcapped 10,000mg 75mL | CEC18110M75 |
| 30 | Clean-Up C18 - Endcapped 1000mg 6mL | CEC181M6 |
| 50 | Clean-Up C18 - Endcapped 100mg 10mL | CEC1811Z |
| 100 | Clean-Up C18 - Endcapped 100mg 1mL | CEC18111 |
| 50 | Clean-Up C18 - Endcapped 100mg 3mL | CEC18113 |
| 20 | Clean-Up C18 - Endcapped 2000mg 15mL | CEC1812M15 |
| 50 | Clean-Up C18 - Endcapped 200mg 10mL | CEC1812Z |
| 50 | Clean-Up C18 - Endcapped 200mg 3mL | CEC18123 |
| 50 | Clean-Up C18 - Endcapped 200mg 6mL | CEC18126 |
| 20 | Clean-Up C18 - Endcapped 5000mg 25mL | CEC1815M25 |
| 50 | Clean-Up C18 - Endcapped 500mg 10mL | CEC1815Z |
| 50 | Clean-Up C18 - Endcapped 500mg 3mL | CEC18153 |
| 50 | Clean-Up C18 - Endcapped 500mg 6mL | CEC18156 |
| 100 | Clean-Up C18 - Endcapped 50mg 1mL | CEC181L1 |
| 50 | Clean-Up C18 - Endcapped 50mg 3mL | CEC181L3 |
| 1 | Clean-Up C18 - Endcapped 96 Well Plate 100mg | WSHCEC1811 |
| 1 | Clean-Up C18 - Endcapped 96 Well Plate 200mg | WSHCEC1812 |
| 1 | Clean-Up C18 - Endcapped 96 Well Plate 50mg | WSHCEC18105 |
| 1 | Endcapped 96 Well Plate- Removable Wells 100mg | WTHCEC1811 |
| 10 | Unendcapped 10,000mg 75mL | CUC18110M75 |
| 30 | Unendcapped 1000mg 6mL | CUC181M6 |
| 50 | Unendcapped 100mg 10mL | CUC1811Z |
| 100 | Unendcapped 100mg 1mL | CUC18111 |
| 50 | Unendcapped 100mg 3mL | CUC18113 |
| 20 | Unendcapped 2000mg 15mL | CUC1812M15 |
| 50 | Unendcapped 200mg 10mL | CUC1812Z |
| 50 | Unendcapped 200mg 3mL | CUC18123 |
| 1 | Unendcapped 48 Well Plate 100mg | WIMCUC1811 |
| 20 | Unendcapped 5000mg 25mL | CUC1815M25 |
| 50 | Unendcapped 500mg 10mL | CUC1815Z |
| 50 | Unendcapped 500mg 3mL | CUC18153 |
| 50 | Unendcapped 500mg 6mL | CUC18156 |
| 100 | Unendcapped 50mg 1mL | CUC181L1 |
| 1 | Unendcapped 96 Well Plate 100mg | WSHCUC1811 |
| 1 | Unendcapped 96 Well Plate 50mg | WSHCUC18105 |
| 1 | Unendcapped 96 Well Plate- Removable Wells 100mg | WTHCUC1811 |
| 1 | Unendcapped 96 Well Plate- Removable Wells 50mg | WTHCUC18105 |
آدرینا زیست گستر | کروماتوگرافی – آزمایشگاهی – مواد شیمیایی – Hplc – C18
