Hydrophobic extraction sorbents are composed of a silica backbone bonded with hydrocarbon chains. They are used to extract compounds that exhibit non-polar or neutral characteristics out of complex matrices. UCT offers a range of hydrophobic sorbents that can be utilized to optimize a variety of separations. Several chain configurations are available as well as endcapped and unendcapped versions.
| Units | Description | Part Number |
|---|---|---|
| 30 | Endcapped 1000mg 6mL | CEC021M6 |
| 50 | Endcapped 100mg 10mL | CEC0211Z |
| 100 | Endcapped 100mg 1mL | CEC02111 |
| 50 | Endcapped 200mg 3mL | CEC02123 |
| 50 | Endcapped 500mg 6mL | CEC02156 |
| 100 | Unendcapped 100mg 1mL | CUC02111 |
| 50 | Unendcapped 200mg 3mL | CUC02123 |
| 50 | Unendcapped 500mg 3mL | CUC02153 |
آدرینا زیست گستر | کروماتوگرافی – آزمایشگاهی – مواد شیمیایی – Hplc – C18
