Hydrophilic extraction sorbents are composed of a silica backbone bonded with carbon chains containing polar functional groups. They are used to extract compounds that exhibit polar bonding mechanisms such as hydrogen bonding, pi-pi, or dipole-dipole interactions. Compounds typically extracted on a hydrophilic column include analytes that have polar groups, such as amines, hydroxyls, and carbonyls. UCT offers a range of hydrophilic sorbents that can be utilized to optimize a variety of separations.
| Units | Description | Part Number |
|---|---|---|
| 10 | Clean-Up Cyanopropyl - Endcapped 10,000mg 75mL | CECNP110M75 |
| 30 | Clean-Up Cyanopropyl - Endcapped 1000mg 6mL | CECNP1M6 |
| 20 | Clean-Up Cyanopropyl - Endcapped 2000mg 15mL | CECNP12M15 |
| 50 | Clean-Up Cyanopropyl - Endcapped 200mg 10mL | CECNP12Z |
| 50 | Clean-Up Cyanopropyl - Endcapped 200mg 3mL | CECNP123 |
| 50 | Clean-Up Cyanopropyl - Endcapped 500mg 3mL | CECNP153 |
| 50 | Clean-Up Cyanopropyl - Endcapped 500mg 6mL | CECNP156 |
| 100 | Clean-Up Cyanopropyl - Endcapped 50mg 1mL | CECNP1L1 |
| 30 | Clean-Up Cyanopropyl - Unendcapped 1000mg 6mL | CUCNP1M6 |
| 100 | Clean-Up Cyanopropyl - Unendcapped 100mg 1mL | CUCNP111 |
| 20 | Clean-Up Cyanopropyl - Unendcapped 2000mg 15mL | CUCNP12M15 |
| 50 | Clean-Up Cyanopropyl - Unendcapped 200mg 3mL | CUCNP123 |
| 50 | Clean-Up Cyanopropyl - Unendcapped 500mg 6mL | CUCNP156 |
آدرینا زیست گستر | کروماتوگرافی – آزمایشگاهی – مواد شیمیایی – Hplc – C18
